Description
| KONICA MINOLTA BIZHUB 308 QUICK SPECS
|
|
| FEATURES | SPECIFICATIONS |
| Release Year | 2016 |
| Machine Type | Monochrome (Black & White) Laser Multifunction |
| Functions | Print, Copy, Scan, Duplex, Fax (Optional) |
| Print Speed | 30 Pages Per Minute (A4) / 15 Pages Per Minute (A3) |
| Scanning Speed | Up to 45 Originals Per Minute (OPM) |
| Paper sizes | A6 to A3 (11” x 17”) |
| Paper Weight | 52-256 g/m2(Trays); 60-300 g/m2 (Bypass) |
| Print Resolution | 1800 (equivalent) x 600 dpi |
| Standard Memory | 2GB RAM |
| Hard Drive | 250GB HDD |
| Interface | 9-inch color Touch Pane |
| Monthly Duty Cycle | Up to 150,000 pages |
| Toner Model | TN-325 (Approx. 24,000 pages) |
| Drum/Imaging Unit | DR-313k (Approx. 120,000 pages) |





Reviews
There are no reviews yet.